RTF vs DJI FPV Drone
| RTF Drone | DJI FPV Drone | |
![]() |
![]() |
|
| Price Range | $230-$500 | $2099-$2528 |
| Level | FPV Beginner Only | FPV Beginner To Advanced |
| Application | Practice Training | FreeStyle Racing Film Making |
| System | Analog Wireless | Digital OcuSync 3.0 |
| Goggles View | Analog | Digital HD Crystal Clear |
| Distance | 500 METER | 10 KM |
| Flying Scene | Indoor or Outdoor | Outdoor Only |
| Flying Time | Approx 1 Mins Per Battery | Approx 20 Mins Per Battery |
| Flight Simulator Support | NO | YES (DJI Virtual Flight App) |
| DVR Support | NO | YES (Drone and Goggles) |
| Photography Mode | NO | YES |
| Hover Feature | NO | YES |
| Return To Home Feature | NO | YES |
| Emergency Brakes Feature | NO | YES |
| Motion Control | NO | YES |
| Bind Option | Any Analog Receiver Drone | DJI FPV Drone Only |
| Warranty Option | 1 Year Manufacturer Warranty | DJI Care Refresh |
| Replacement Parts Option | Any Brand | DJI Only |
| Reason To Get RTF | - Good to have low price training drone before enter into high price DJI Drone - Cheap replacement part if crash or damage compare to DJI Drone - Share to another beginner after enter into DJI Drone |
|

